<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Racing Tips - Back for the Jumps!</title>
	<link>http://www.bet-on-horses.co.uk</link>
	<description>Over £6,000 profit in 2009 &#38; £6,500 UP at Cheltenham 2010 from the Bespoke Tips team</description>
	<pubDate>Wed, 27 Apr 2011 21:49:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>16/1 National bet &#8230;</title>
		<link>http://www.bet-on-horses.co.uk/2010/03/29/161-national-bet/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/03/29/161-national-bet/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 21:20:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/03/29/161-national-bet/</guid>
		<description><![CDATA[We&#8217;ve got a bet for the Grand National at  www.cheltenhamfestivaltips.co.uk.
Be Lucky! 
]]></description>
			<content:encoded><![CDATA[<p><span class="entry-content"><a href="http://www.gg.com/media/silks/?id=010606-030612-011717&amp;type=racecard&amp;bg=%23FFDFC9" id="thumbnail"><img src="http://t1.gstatic.com/images?q=tbn:uYYRZ5d3ef5HaM:http://www.gg.com/media/silks/?id=010606-030612-011717&amp;type=racecard&amp;bg=%23FFDFC9" alt="See original image" style="margin: 10px 10px 0px; float: left; border: 1px solid" height="55" width="64" /></a>We&#8217;ve got a bet for the Grand National at  <a rel="nofollow" target="_blank" href="http://www.cheltenhamfestivaltips.co.uk/" class="tweet-url web">www.cheltenhamfestivaltips.co.uk</a>.</span></p>
<p><span class="entry-content">Be Lucky! </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/03/29/161-national-bet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>£6,500 profit at Cheltenham!</title>
		<link>http://www.bet-on-horses.co.uk/2010/03/27/6500-profit-at-cheltenham/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/03/27/6500-profit-at-cheltenham/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:34:03 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/03/27/6500-profit-at-cheltenham/</guid>
		<description><![CDATA[We know, we know - Flat racing is back today!!
For the time being, though, we&#8217;ll concentrate on the jumps at Cheltenham Festival Tips and then we&#8217;ll start updating here again when Aintree is behind us.
Unless you&#8217;ve been in a coma, you&#8217;ll be aware that we were 65 points up at Chelters - £6,500 profit at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.independent.co.uk/multimedia/archive/00020/IN36201334th_Race_-__20912t.jpg" id="thumbnail"><img src="http://t0.gstatic.com/images?q=tbn:KQfkgOCITWZhaM:http://www.independent.co.uk/multimedia/archive/00020/IN36201334th_Race_-__20912t.jpg" alt="See full size image" style="margin: 10px 10px 0px; float: left; border: 1px solid" height="77" width="115" /></a>We know, we know - Flat racing is back today!!</p>
<p>For the time being, though, we&#8217;ll concentrate on the jumps at <a href="http://www.cheltenhamfestivaltips.co.uk" title="Free Jumping Tips">Cheltenham Festival Tips</a> and then we&#8217;ll start updating here again when Aintree is behind us.</p>
<p>Unless you&#8217;ve been in a coma, you&#8217;ll be aware that we were 65 points up at Chelters - £6,500 profit at level £100 stakes - and we&#8217;re planning and plotting hard for lots more winners.</p>
<p><em>To keep up with any bets, either follow us on Twitter - </em><a href="http://www.twitter.com/FreeRacingTips"><em>www.twitter.com/FreeRacingTips</em></a><em> - or join our free e-mail list at </em><a href="mailto:bespoke.content@btinternet.com"><em>bespoke.content@btinternet.com</em></a><em>.   </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/03/27/6500-profit-at-cheltenham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tips: Doctor &#038; Dancing</title>
		<link>http://www.bet-on-horses.co.uk/2010/03/06/todays-tips-doctor-dancing/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/03/06/todays-tips-doctor-dancing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:22:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/03/06/todays-tips-doctor-dancing/</guid>
		<description><![CDATA[Our focus is firmly on Cheltenham - indeed we&#8217;ll be having an account bet at Cheltenham Festival Tips later today - but we&#8217;ve also got investments on today&#8217;s racing.
]]></description>
			<content:encoded><![CDATA[<p>Our focus is firmly on Cheltenham - indeed we&#8217;ll be having an account bet at <a href="http://www.cheltenhamfestivaltips.co.uk" title="Cheltenham Festival Tips">Cheltenham Festival Tips</a> later today - but we&#8217;ve also got investments on today&#8217;s racing. <a href="http://www.bet-on-horses.co.uk/2010/03/06/todays-tips-doctor-dancing/#more-245" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/03/06/todays-tips-doctor-dancing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bet time at Cheltenham!</title>
		<link>http://www.bet-on-horses.co.uk/2010/02/25/bet-time-at-cheltenham/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/02/25/bet-time-at-cheltenham/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:43:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/02/25/bet-time-at-cheltenham/</guid>
		<description><![CDATA[We&#8217;ll be posting our first serious ante-post bet this year at Cheltenham Festival Tips today (9.30am) - there&#8217;s more to follow in the next few days &#8230;
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ll be posting our first serious ante-post bet this year at <a href="http://www.cheltenhamfestivaltips.co.uk" title="Cheltenham Festival Tips">Cheltenham Festival Tips</a> today (9.30am) - there&#8217;s more to follow in the next few days &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/02/25/bet-time-at-cheltenham/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tips: Wymott &#038; Burton</title>
		<link>http://www.bet-on-horses.co.uk/2010/02/20/todays-tips-wymott-burton/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/02/20/todays-tips-wymott-burton/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:31:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/02/20/todays-tips-wymott-burton/</guid>
		<description><![CDATA[After a week going through a race per day for our sister site Cheltenham Festival Tips (some bets there very shortly!), we&#8217;re back to daily betting action.
]]></description>
			<content:encoded><![CDATA[<p>After a week going through a race per day for our sister site <a href="http://www.cheltenhamfestivaltips.co.uk" title="Cheltenham Festival Tips">Cheltenham Festival Tips</a> (some bets there very shortly!), we&#8217;re back to daily betting action. <a href="http://www.bet-on-horses.co.uk/2010/02/20/todays-tips-wymott-burton/#more-243" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/02/20/todays-tips-wymott-burton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tip: Arch</title>
		<link>http://www.bet-on-horses.co.uk/2010/02/13/rebel-for-331-newbury-joy/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/02/13/rebel-for-331-newbury-joy/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 12:27:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/02/13/rebel-for-331-newbury-joy/</guid>
		<description><![CDATA[A marvellously interesting day&#8217;s racing lies ahead but stand-out betting opportunities are not as plentiful as one would have hoped, especially with lots of strong favourites.
]]></description>
			<content:encoded><![CDATA[<p>A marvellously interesting day&#8217;s racing lies ahead but stand-out betting opportunities are not as plentiful as one would have hoped, especially with lots of strong favourites. <a href="http://www.bet-on-horses.co.uk/2010/02/13/rebel-for-331-newbury-joy/#more-242" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/02/13/rebel-for-331-newbury-joy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tips: According &#038; Allegralil</title>
		<link>http://www.bet-on-horses.co.uk/2010/02/06/todays-tips-according-allegralil/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/02/06/todays-tips-according-allegralil/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 12:19:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/02/06/todays-tips-according-allegralil/</guid>
		<description><![CDATA[It&#8217;s a marvellous day&#8217;s racing and we&#8217;re back to betting action.
]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a marvellous day&#8217;s racing and we&#8217;re back to betting action. <a href="http://www.bet-on-horses.co.uk/2010/02/06/todays-tips-according-allegralil/#more-241" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/02/06/todays-tips-according-allegralil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tips: Carruthers &#038; Imprimis</title>
		<link>http://www.bet-on-horses.co.uk/2010/01/30/todays-tips-carruthers-imprimis/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/01/30/todays-tips-carruthers-imprimis/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 12:34:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[whinstone boy]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/01/30/todays-tips-carruthers-imprimis/</guid>
		<description><![CDATA[Carruthers has the chance to show he&#8217;s a chaser of real quality and we think he&#8217;s a betting prospect in the Argento Chase (2.35 Cheltenham).
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.paddypower.com/bet?btag=10001562_6708060&amp;AFF_ID=10001562" title="£25 Free Bet">Carruthers</a></strong> has the chance to show he&#8217;s a chaser of real quality and we think he&#8217;s a betting prospect in the Argento Chase (2.35 Cheltenham). <a href="http://www.bet-on-horses.co.uk/2010/01/30/todays-tips-carruthers-imprimis/#more-239" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/01/30/todays-tips-carruthers-imprimis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Today&#8217;s tip: Steviemac</title>
		<link>http://www.bet-on-horses.co.uk/2010/01/23/todays-tip-steviemac/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/01/23/todays-tip-steviemac/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:19:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[whinstone boy]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/01/23/todays-tip-steviemac/</guid>
		<description><![CDATA[The Irish guru has spoken (!) and he tells us Steviemac will win today (3.05).
]]></description>
			<content:encoded><![CDATA[<p>The Irish guru has spoken (!) and he tells us <strong><a href="http://www.bet365.com/home/default.asp?affiliate=365_016366&amp;UGUID=51f3f5f2-4a64-46dd-97f0-a3f12a8f1205&amp;BCTID=5300928" title="£200 Free Bets">Steviemac</a></strong> will win today (3.05). <a href="http://www.bet-on-horses.co.uk/2010/01/23/todays-tip-steviemac/#more-238" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/01/23/todays-tip-steviemac/feed/</wfw:commentRss>
		</item>
		<item>
		<title>14/1 winner makes it six from 12!</title>
		<link>http://www.bet-on-horses.co.uk/2010/01/22/141-winner-makes-it-six-from-12/</link>
		<comments>http://www.bet-on-horses.co.uk/2010/01/22/141-winner-makes-it-six-from-12/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:08:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
		
		<category><![CDATA[Free Racing Tips]]></category>

		<category><![CDATA[bet on horses]]></category>

		<category><![CDATA[daily tip]]></category>

		<category><![CDATA[daily tips]]></category>

		<category><![CDATA[free bet]]></category>

		<category><![CDATA[free bets]]></category>

		<category><![CDATA[free daily tips]]></category>

		<category><![CDATA[free daily tips twitter]]></category>

		<category><![CDATA[free racing tips]]></category>

		<category><![CDATA[free racing tips twitter]]></category>

		<category><![CDATA[free tips]]></category>

		<category><![CDATA[racing tips for today]]></category>

		<category><![CDATA[racing tips twitter]]></category>

		<category><![CDATA[tips]]></category>

		<category><![CDATA[tips for today]]></category>

		<category><![CDATA[today's tip]]></category>

		<category><![CDATA[today's tips]]></category>

		<category><![CDATA[today’s racing tips]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[whinstone boy]]></category>

		<guid isPermaLink="false">http://www.bet-on-horses.co.uk/2010/01/22/141-winner-makes-it-six-from-12/</guid>
		<description><![CDATA[Nothing catches the eye today but what about yesterday&#8217;s free racing tip - a 14/1 winner in the shape of Thyestes Chase hero Whinstone Boy?
The word from our Irish partner came a couple of days ago - god bless him! - and we were primed to grab double-figure odds, even if Pricewise&#8217;s intervention didn&#8217;t help the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://images.racingpost.com/2010/Jan/13764.jpg" id="thumbnail"><img src="http://t2.gstatic.com/images?q=tbn:ZMjm8Y5W89z-sM:http://images.racingpost.com/2010/Jan/13764.jpg" alt="See full size image" style="margin: 10px 10px 0px; float: left; border: 1px solid" height="74" width="121" /></a>Nothing catches the eye today but what about yesterday&#8217;s free racing tip - a 14/1 winner in the shape of Thyestes Chase hero <a href="http://www.bet-on-horses.co.uk/2010/01/21/todays-tip-whinstone/" title="14/1 WINNER!">Whinstone Boy</a>?</p>
<p>The word from our Irish partner came a couple of days ago - god bless him! - and we were primed to grab double-figure odds, even if Pricewise&#8217;s intervention didn&#8217;t help the price, as he made Whinstone Boy his second tip in the race. <a href="http://www.bet-on-horses.co.uk/2010/01/22/141-winner-makes-it-six-from-12/#more-237" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bet-on-horses.co.uk/2010/01/22/141-winner-makes-it-six-from-12/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

